Toyama sunrise and sunset in April 2026
Earliest sunrise04:59day 30
Latest sunrise05:38day 1
Earliest sunset18:13day 1
Latest sunset18:38day 30
Day length change in the month+64m 04s
| Day | Dawn | Sunrise | Noon | Sunset | Dusk | Day length | vs prev. day |
|---|---|---|---|---|---|---|---|
| 1 Wed | 05:12 | 05:38 | 11:55 | 18:13 | 18:39 | 12 h 35 min | +2m 20s |
| 2 Thu | 05:10 | 05:36 | 11:55 | 18:14 | 18:40 | 12 h 37 min | +2m 19s |
| 3 Fri | 05:09 | 05:35 | 11:54 | 18:15 | 18:41 | 12 h 40 min | +2m 19s |
| 4 Sat | 05:07 | 05:33 | 11:54 | 18:16 | 18:42 | 12 h 42 min | +2m 19s |
| 5 Sun | 05:06 | 05:32 | 11:54 | 18:16 | 18:43 | 12 h 44 min | +2m 19s |
| 6 Mon | 05:04 | 05:31 | 11:54 | 18:17 | 18:44 | 12 h 47 min | +2m 18s |
| 7 Tue | 05:03 | 05:29 | 11:53 | 18:18 | 18:44 | 12 h 49 min | +2m 18s |
| 8 Wed | 05:01 | 05:28 | 11:53 | 18:19 | 18:45 | 12 h 51 min | +2m 18s |
| 9 Thu | 05:00 | 05:26 | 11:53 | 18:20 | 18:46 | 12 h 54 min | +2m 17s |
| 10 Fri | 04:59 | 05:25 | 11:53 | 18:21 | 18:47 | 12 h 56 min | +2m 17s |
| 11 Sat | 04:57 | 05:23 | 11:52 | 18:22 | 18:48 | 12 h 58 min | +2m 16s |
| 12 Sun | 04:56 | 05:22 | 11:52 | 18:22 | 18:49 | 13 h | +2m 16s |
| 13 Mon | 04:54 | 05:21 | 11:52 | 18:23 | 18:50 | 13 h 3 min | +2m 15s |
| 14 Tue | 04:53 | 05:19 | 11:51 | 18:24 | 18:51 | 13 h 5 min | +2m 15s |
| 15 Wed | 04:51 | 05:18 | 11:51 | 18:25 | 18:52 | 13 h 7 min | +2m 14s |
| 16 Thu | 04:50 | 05:17 | 11:51 | 18:26 | 18:53 | 13 h 9 min | +2m 14s |
| 17 Fri | 04:49 | 05:15 | 11:51 | 18:27 | 18:54 | 13 h 12 min | +2m 13s |
| 18 Sat | 04:47 | 05:14 | 11:51 | 18:28 | 18:55 | 13 h 14 min | +2m 12s |
| 19 Sun | 04:46 | 05:13 | 11:50 | 18:29 | 18:56 | 13 h 16 min | +2m 12s |
| 20 Mon | 04:44 | 05:11 | 11:50 | 18:29 | 18:56 | 13 h 18 min | +2m 11s |
| 21 Tue | 04:43 | 05:10 | 11:50 | 18:30 | 18:57 | 13 h 20 min | +2m 10s |
| 22 Wed | 04:42 | 05:09 | 11:50 | 18:31 | 18:58 | 13 h 22 min | +2m 09s |
| 23 Thu | 04:40 | 05:07 | 11:50 | 18:32 | 18:59 | 13 h 25 min | +2m 09s |
| 24 Fri | 04:39 | 05:06 | 11:49 | 18:33 | 19:00 | 13 h 27 min | +2m 08s |
| 25 Sat | 04:38 | 05:05 | 11:49 | 18:34 | 19:01 | 13 h 29 min | +2m 07s |
| 26 Sun | 04:36 | 05:04 | 11:49 | 18:35 | 19:02 | 13 h 31 min | +2m 06s |
| 27 Mon | 04:35 | 05:03 | 11:49 | 18:36 | 19:03 | 13 h 33 min | +2m 05s |
| 28 Tue | 04:34 | 05:01 | 11:49 | 18:37 | 19:04 | 13 h 35 min | +2m 04s |
| 29 Wed | 04:33 | 05:00 | 11:49 | 18:37 | 19:05 | 13 h 37 min | +2m 03s |
| 30 Thu | 04:31 | 04:59 | 11:48 | 18:38 | 19:06 | 13 h 39 min | +2m 02s |
Day length on the 15th of each month (hours)
9.9 h
10.8 h
11.9 h
13.1 h
14.1 h
14.7 h
14.4 h
13.6 h
12.4 h
11.3 h
10.2 h
9.7 h
Time zone: Asia/Tokyo · 36.700, 137.217
Values for 2026, computed with JPL DE421 and Skyfield. Sunrise/sunset use the Sun's upper limb with standard refraction (no elevation or terrain); twilight is civil (Sun 6° below the horizon). Year-to-year differences are usually within 1–2 minutes.
About this page
In April 2026, sunrise in Toyama moves from 05:38 (1st) to 04:59 (30th) and sunset from 18:13 to 18:38; day length on the 15th is 13 h 7 min.