Moscow sunrise and sunset in May 2026
Earliest sunrise03:54day 31
Latest sunrise04:47day 1
Earliest sunset20:08day 1
Latest sunset21:01day 31
Day length change in the month+105m 43s
| Day | Dawn | Sunrise | Noon | Sunset | Dusk | Day length | vs prev. day |
|---|---|---|---|---|---|---|---|
| 1 Fri | 04:03 | 04:47 | 12:27 | 20:08 | 20:52 | 15 h 21 min | +4m 14s |
| 2 Sat | 04:00 | 04:45 | 12:27 | 20:10 | 20:54 | 15 h 25 min | +4m 13s |
| 3 Sun | 03:58 | 04:43 | 12:26 | 20:12 | 20:57 | 15 h 29 min | +4m 11s |
| 4 Mon | 03:55 | 04:40 | 12:26 | 20:14 | 20:59 | 15 h 33 min | +4m 09s |
| 5 Tue | 03:53 | 04:38 | 12:26 | 20:16 | 21:01 | 15 h 37 min | +4m 07s |
| 6 Wed | 03:50 | 04:36 | 12:26 | 20:17 | 21:04 | 15 h 41 min | +4m 05s |
| 7 Thu | 03:48 | 04:34 | 12:26 | 20:19 | 21:06 | 15 h 45 min | +4m 03s |
| 8 Fri | 03:46 | 04:32 | 12:26 | 20:21 | 21:08 | 15 h 49 min | +4m 01s |
| 9 Sat | 03:43 | 04:30 | 12:26 | 20:23 | 21:10 | 15 h 53 min | +3m 58s |
| 10 Sun | 03:41 | 04:28 | 12:26 | 20:25 | 21:13 | 15 h 57 min | +3m 56s |
| 11 Mon | 03:38 | 04:26 | 12:26 | 20:27 | 21:15 | 16 h 1 min | +3m 53s |
| 12 Tue | 03:36 | 04:24 | 12:26 | 20:29 | 21:17 | 16 h 5 min | +3m 51s |
| 13 Wed | 03:34 | 04:22 | 12:26 | 20:31 | 21:20 | 16 h 9 min | +3m 48s |
| 14 Thu | 03:31 | 04:20 | 12:26 | 20:33 | 21:22 | 16 h 13 min | +3m 45s |
| 15 Fri | 03:29 | 04:18 | 12:26 | 20:35 | 21:24 | 16 h 16 min | +3m 42s |
| 16 Sat | 03:27 | 04:17 | 12:26 | 20:36 | 21:27 | 16 h 20 min | +3m 39s |
| 17 Sun | 03:25 | 04:15 | 12:26 | 20:38 | 21:29 | 16 h 24 min | +3m 35s |
| 18 Mon | 03:23 | 04:13 | 12:26 | 20:40 | 21:31 | 16 h 27 min | +3m 32s |
| 19 Tue | 03:20 | 04:11 | 12:26 | 20:42 | 21:33 | 16 h 31 min | +3m 28s |
| 20 Wed | 03:18 | 04:10 | 12:26 | 20:44 | 21:35 | 16 h 34 min | +3m 24s |
| 21 Thu | 03:16 | 04:08 | 12:26 | 20:45 | 21:38 | 16 h 37 min | +3m 20s |
| 22 Fri | 03:14 | 04:06 | 12:26 | 20:47 | 21:40 | 16 h 41 min | +3m 16s |
| 23 Sat | 03:12 | 04:05 | 12:26 | 20:49 | 21:42 | 16 h 44 min | +3m 11s |
| 24 Sun | 03:10 | 04:03 | 12:26 | 20:50 | 21:44 | 16 h 47 min | +3m 07s |
| 25 Mon | 03:09 | 04:02 | 12:26 | 20:52 | 21:46 | 16 h 50 min | +3m 02s |
| 26 Tue | 03:07 | 04:01 | 12:27 | 20:53 | 21:48 | 16 h 53 min | +2m 58s |
| 27 Wed | 03:05 | 03:59 | 12:27 | 20:55 | 21:50 | 16 h 56 min | +2m 53s |
| 28 Thu | 03:03 | 03:58 | 12:27 | 20:57 | 21:52 | 16 h 58 min | +2m 47s |
| 29 Fri | 03:02 | 03:57 | 12:27 | 20:58 | 21:54 | 17 h 1 min | +2m 42s |
| 30 Sat | 03:00 | 03:56 | 12:27 | 20:59 | 21:56 | 17 h 4 min | +2m 37s |
| 31 Sun | 02:58 | 03:54 | 12:27 | 21:01 | 21:57 | 17 h 6 min | +2m 31s |
Day length on the 15th of each month (hours)
7.7 h
9.7 h
11.8 h
14.2 h
16.3 h
17.5 h
17.0 h
15.1 h
12.8 h
10.5 h
8.3 h
7.0 h
Time zone: Europe/Moscow · 55.752, 37.618
Values for 2026, computed with JPL DE421 and Skyfield. Sunrise/sunset use the Sun's upper limb with standard refraction (no elevation or terrain); twilight is civil (Sun 6° below the horizon). Year-to-year differences are usually within 1–2 minutes.
About this page
In May 2026, sunrise in Moscow moves from 04:47 (1st) to 03:54 (31th) and sunset from 20:08 to 21:01; day length on the 15th is 16 h 16 min.