Moscow sunrise and sunset in April 2026
Earliest sunrise04:49day 30
Latest sunrise06:01day 1
Earliest sunset19:07day 1
Latest sunset20:06day 30
Day length change in the month+130m 06s
| Day | Dawn | Sunrise | Noon | Sunset | Dusk | Day length | vs prev. day |
|---|---|---|---|---|---|---|---|
| 1 Wed | 05:23 | 06:01 | 12:33 | 19:07 | 19:45 | 13 h 6 min | +4m 37s |
| 2 Thu | 05:21 | 05:58 | 12:33 | 19:09 | 19:47 | 13 h 11 min | +4m 37s |
| 3 Fri | 05:18 | 05:56 | 12:33 | 19:11 | 19:49 | 13 h 15 min | +4m 36s |
| 4 Sat | 05:15 | 05:53 | 12:33 | 19:13 | 19:51 | 13 h 20 min | +4m 36s |
| 5 Sun | 05:12 | 05:51 | 12:32 | 19:15 | 19:54 | 13 h 25 min | +4m 36s |
| 6 Mon | 05:10 | 05:48 | 12:32 | 19:17 | 19:56 | 13 h 29 min | +4m 36s |
| 7 Tue | 05:07 | 05:45 | 12:32 | 19:19 | 19:58 | 13 h 34 min | +4m 35s |
| 8 Wed | 05:04 | 05:43 | 12:31 | 19:21 | 20:00 | 13 h 38 min | +4m 35s |
| 9 Thu | 05:01 | 05:40 | 12:31 | 19:23 | 20:02 | 13 h 43 min | +4m 35s |
| 10 Fri | 04:59 | 05:38 | 12:31 | 19:25 | 20:04 | 13 h 48 min | +4m 34s |
| 11 Sat | 04:56 | 05:35 | 12:31 | 19:27 | 20:07 | 13 h 52 min | +4m 34s |
| 12 Sun | 04:53 | 05:33 | 12:30 | 19:29 | 20:09 | 13 h 57 min | +4m 33s |
| 13 Mon | 04:51 | 05:30 | 12:30 | 19:31 | 20:11 | 14 h 1 min | +4m 33s |
| 14 Tue | 04:48 | 05:28 | 12:30 | 19:33 | 20:13 | 14 h 6 min | +4m 32s |
| 15 Wed | 04:45 | 05:25 | 12:30 | 19:35 | 20:15 | 14 h 10 min | +4m 31s |
| 16 Thu | 04:43 | 05:23 | 12:29 | 19:37 | 20:18 | 14 h 15 min | +4m 31s |
| 17 Fri | 04:40 | 05:20 | 12:29 | 19:39 | 20:20 | 14 h 19 min | +4m 30s |
| 18 Sat | 04:37 | 05:18 | 12:29 | 19:41 | 20:22 | 14 h 24 min | +4m 29s |
| 19 Sun | 04:34 | 05:15 | 12:29 | 19:43 | 20:24 | 14 h 28 min | +4m 29s |
| 20 Mon | 04:32 | 05:13 | 12:28 | 19:45 | 20:27 | 14 h 33 min | +4m 28s |
| 21 Tue | 04:29 | 05:10 | 12:28 | 19:48 | 20:29 | 14 h 37 min | +4m 27s |
| 22 Wed | 04:26 | 05:08 | 12:28 | 19:50 | 20:31 | 14 h 42 min | +4m 26s |
| 23 Thu | 04:24 | 05:06 | 12:28 | 19:52 | 20:34 | 14 h 46 min | +4m 25s |
| 24 Fri | 04:21 | 05:03 | 12:28 | 19:54 | 20:36 | 14 h 50 min | +4m 24s |
| 25 Sat | 04:19 | 05:01 | 12:27 | 19:56 | 20:38 | 14 h 55 min | +4m 23s |
| 26 Sun | 04:16 | 04:58 | 12:27 | 19:58 | 20:40 | 14 h 59 min | +4m 21s |
| 27 Mon | 04:13 | 04:56 | 12:27 | 20:00 | 20:43 | 15 h 4 min | +4m 20s |
| 28 Tue | 04:11 | 04:54 | 12:27 | 20:02 | 20:45 | 15 h 8 min | +4m 19s |
| 29 Wed | 04:08 | 04:52 | 12:27 | 20:04 | 20:47 | 15 h 12 min | +4m 17s |
| 30 Thu | 04:06 | 04:49 | 12:27 | 20:06 | 20:50 | 15 h 16 min | +4m 16s |
Day length on the 15th of each month (hours)
7.7 h
9.7 h
11.8 h
14.2 h
16.3 h
17.5 h
17.0 h
15.1 h
12.8 h
10.5 h
8.3 h
7.0 h
Time zone: Europe/Moscow · 55.752, 37.618
Values for 2026, computed with JPL DE421 and Skyfield. Sunrise/sunset use the Sun's upper limb with standard refraction (no elevation or terrain); twilight is civil (Sun 6° below the horizon). Year-to-year differences are usually within 1–2 minutes.
About this page
In April 2026, sunrise in Moscow moves from 06:01 (1st) to 04:49 (30th) and sunset from 19:07 to 20:06; day length on the 15th is 14 h 10 min.